Home>Products>K081264hd Belt>2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter MODELS
Need a CAD or 3D Model?
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter
category
K081264hd Belt
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter SPECIFICATIONS
Online 2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter Expert.More Choices. 2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter NTN Bearing de Mexico, S.A. in Stock & Ready 360 mm D to Ship Now!
2021
- 360 mm
- 1,700 rpm
- 342 mm
- Single Row
- 310,000 N
- 4 mm
- 200 mm
- 58 mm
- NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter Characteristics
- 360 mm
- 1,700 rpm
- 342 mm
- Single Row
- 310,000 N
- 4 mm
- 200 mm
- 58 mm
- 0.063 to 0.117 mm
- 2,000 rpm
- Cylindrical Bore
- Open
- 268,000 N
- 15.2
- 28.200 kg
- 3 mm
- 218 mm
2021 Specifications for K081264hd Belt
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | Hole Diameter (do):12 mm; Constant e:0.33; Configuration:Double Row; Roller Profile:Asymmetric; Nr. of Holes:6; Retainer Material:Machined Brass; B:128 mm; Axial Load Factor Y2:3.00; da (min):258 mm; Radial Clearance:0.200 to 0.270 mm; Groove Width A:26 mm; Enclosure:Open; Static Load Rating:3,250,000 N; Da (max):382 mm; Dynamic Load Rating:2,540,000 N; Weight:68.500 kg; Axial Load Factor Y0:1.97; |
HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 | Dynamic Load Rating:40,500 N; d:40 mm; Radial Clearance:0.015 to 0.033 mm; Configuration:Single Row; da (min):49 mm; ra (max):1.5 mm; B:23 mm; Factor fo:13.2; Limiting Speed - Grease:7,800 rpm; Enclosure:Double Seal; Da (max):81 mm; Static Load Rating:24,100 N; Weight:0.633 kg; D:90 mm; Bore Type:Cylindrical Bore; |
Dayco 5081265 Serpentine Belt Main Drive For 94-04 3800 4600 4700 4700LP 4700LPX | b (min):3.1 mm; Dynamic Load Rating:47,500 N; a (max):2.9 mm; Snap Ring Outside Diameter:134.7 mm; Radial Clearance:0.025 to 0.051 mm; Snap Ring Width:2.8 mm; Static Load Rating:39,500 N; Bore Type:Cylindrical Bore; Da (max):119 mm; da (min):86 mm; Enclosure:Single Shield with S; Fillet Radius/Chamfer:1.1 mm; Dx (min):136.5 mm; D:125 mm; ra (max):1 mm; r1:0.5 mm; Limiting Speed - Grease:5,300 rpm; |
SIG SAUER Kilo06k Hd 8x32mm Laser Binoculars Rf | Limiting Speed - Grease:1,000 rpm; Limiting Speed - Oil:1,200 rpm; Axial Load Factor Y0:3.34; Groove Width A:18 mm; da (min):314 mm; D:420 mm; Configuration:Double Row; Bore Type:Tapered Bore; Hole Diameter (do):10 mm; Nr. of Holes:6; B:90 mm; Axial Load Factor Y2:5.08; Retainer Material:Machined Brass; Constant e:0.20; Da (max):406 mm; Static Load Rating:2,520,000 N; d:300 mm; Center Guidance:Fixed Inner Ring Rib; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | Axial Load Factor Y1:1.95; Enclosure:Open; Retainer Material:Pressed Steel; ra (max):2 mm; Weight:5.440 kg; Da (max):148 mm; Constant e:0.35; Axial Load Factor Y0:1.91; Limiting Speed - Grease:3,100 rpm; Center Guidance:Floating Steel Ring; Fillet Radius/Chamfer:2.1 mm; Configuration:Double Row; Limiting Speed - Oil:3,800 rpm; Axial Load Factor Y2:2.90; d:75 mm; Roller Profile:Symmetric; Radial Clearance:0.050 to 0.080 mm; |
4DRC F9 2021 RC Drone GPS 4K HD Dual Camera 5G WIFI FPV Brushless Motor Foldable | Nr. of Holes:8; Center Guidance:Fixed Inner Ring Rib; B:192 mm; Limiting Speed - Oil:790 rpm; ra (max):4 mm; Retainer Material:Machined Brass; Da (max):578 mm; Static Load Rating:7,250,000 N; Dynamic Load Rating:5,350,000 N; D:600 mm; Constant e:0.33; Bore Type:Cylindrical Bore; Weight:225.000 kg; Groove Width A:32 mm; Axial Load Factor Y1:2.07; Axial Load Factor Y2:3.09; Configuration:Double Row; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | d:15 mm; Bore Type:Cylindrical Bore; D:28 mm; Factor fo:14.3; da (min):17 mm; Snap Ring Width:0.9 mm; B:7 mm; Dynamic Load Rating:4,300 N; Enclosure:Single Shield with S; Snap Ring Outside Diameter:30.8 mm; Limiting Speed - Oil:31,000 rpm; Configuration:Single Row; Static Load Rating:2,250 N; r1:0.3 mm; D1 (max):26.7 mm; Weight:0.017 kg; Da (max):26 mm; Dx (min):31.5 mm; Limiting Speed - Grease:26,000 rpm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | Bore Type:Cylindrical Bore; Radial Clearance:0.140 to 0.220 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:1,200 rpm; Enclosure:Open; Nr. of Holes:6; d:220 mm; Axial Load Factor Y2:3.52; Axial Load Factor Y0:2.31; Roller Profile:Symmetric; B:108 mm; Hole Diameter (do):10 mm; Limiting Speed - Oil:1,500 rpm; da (min):238 mm; Constant e:0.29; Weight:61.900 kg; Fillet Radius/Chamfer:4 mm; |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Bore Type:Cylindrical Bore; Limiting Speed - Oil:9,000 rpm; Static Load Rating:47,000 N; Enclosure:Open; Inside Ring Outside Diameter:55 mm; r1:1.1 mm; dd (min):61 mm; Limiting Speed - Grease:7,500 rpm; d:45 mm; Configuration:Single Row; D:85 mm; B:19 mm; dc (min):57 mm; Fillet Radius/Chamfer:1.1 mm; ra (max):1 mm; db (min):52 mm; Dynamic Load Rating:46,000 N; Da (max):78 mm; db (max):54 mm; Radial Clearance:0.050 to 0.080 mm; |
Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | Static Load Rating:850,000 N; D:320 mm; B:52 mm; Radial Clearance:0.075 to 0.125 mm; Dynamic Load Rating:625,000 N; Fillet Radius/Chamfer:4 mm; dd (min):233 mm; db (min):198 mm; db (max):214 mm; d:180 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:2,200 rpm; dc (min):221 mm; ra (max):3 mm; Inside Ring Outside Diameter:217 mm; Limiting Speed - Grease:1,800 rpm; ra1 (max):3 mm; Configuration:Single Row; |
Campark 4K HD 20MP 1080P Waterproof Sport Action Camera WiFi EIS Video as Go Pro | D:80 mm; Limiting Speed - Oil:5,300 rpm; Enclosure:Double Shield; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; Da:73 mm; B:30.2 mm; Configuration:Double Row; d:40 mm; da:47 mm; Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:37,500 N; ra:1 mm; Weight:0.570 kg; Static Load Rating:28,700 N; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Limiting Speed - Oil:7,700 rpm; da (min):75 mm; d:70 mm; Radial Clearance:0.025 to 0.051 mm; Weight:0.332 kg; r1:0.5 mm; Da (max):95 mm; Bore Type:Cylindrical Bore; b (min):1.3 mm; Dx (min):106 mm; Factor fo:16.3; Configuration:Single Row; Limiting Speed - Grease:6,500 rpm; B:16 mm; Enclosure:Snap Ring Groove wit; Cy (max):3.3 mm; Snap Ring Width:1.1 mm; Fillet Radius/Chamfer:1 mm; D1 (max):97.9 mm; |
No. | Brand | d | D | B | r1 | Dx | Cy | ra | da |
4K+1080P | - | 260 mm | - | 165 mm | - | - | - | - | - |
4K | - | 220 mm | - | 108 mm | - | - | - | - | - |
4DRC | - | - | 600 mm | 192 mm | - | - | - | - | - |
4K | - | 90 mm | 190 mm | 64 mm | 3 mm | - | - | - | - |
4K | - | 180 mm | - | 46 mm | 2.1 mm | - | - | - | - |
4K | - | 150 mm | 320 mm | - | 4 mm | - | - | - | - |
2021 | - | 200 mm | 360 mm | 58 mm | - | - | - | - | - |
2022 | - | 35 mm | 62 mm | 14 mm | - | - | - | - | - |
4K | - | 60 mm | 130 mm | 31 mm | 2.1 mm | - | - | - | - |
4K | - | 35 mm | 62 mm | 14 mm | 0.5 mm | - | - | - | - |
5600 | - | 75 mm | 160 mm | 37 mm | 2.1 mm | - | - | - | - |
7 | - | 140 mm | 250 mm | - | 3 mm | - | - | - | - |
5600 | - | 15 mm | 28 mm | 7 mm | 0.3 mm | - | - | - | - |
Listing4K | - | 70 mm | 125 mm | 31 mm | 1.5 mm | - | - | - | - |
K081264HD | - | 80 mm | - | 58 mm | 2.1 mm | - | - | - | - |
4k | - | 160 mm | 290 mm | 48 mm | - | - | - | - | - |
4K | - | 100 mm | - | 47 mm | 3 mm | - | - | - | - |
4K | - | 130 mm | 230 mm | 40 mm | 3 mm | - | - | - | - |
4K | - | - | - | 7 mm | 0.3 mm | - | - | - | - |
4DRC-F3 | - | 110 mm | 180 mm | 69 mm | - | - | - | - | - |
1 | - | 40 mm | 90 mm | 23 mm | - | - | - | - | - |
HD/4K/HDR | - | 180 mm | 320 mm | 52 mm | 4 mm | - | - | - | - |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter Video
Contact Us
- NTN Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P. 54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5390-5526
- Fax
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter Technical Articles
FAG IMPORTED PRICE LIST |
NTN PRICE LIST 2019 |
BEARING PULLER PRICE LIST |
K081264hd Belt CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- 6206du Bearing
- 6205lu Bearing
- skf 6211 Bearing
- fag 6205 Bearing
- Slewing Ring Bearings
- Large Slewing Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Thrust Cylindrical Roller Bearing
- Thrust Tapered Roller Bearings
- Cylindrical Roller Bearing
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Slewing Ring
- Needle Aircraft Roller Bearings
- Belt Quiet
- Toyota Drive Belt
- Continental Poly V Belt
- Gates Poly Chain Gt Carbon
- K081264hd Belt
Customers Who Viewed 2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter Also Viewed
- Refurbished GoPro HERO 7 Black Action Camcorder 4K 12MP Ultra HD Camera Frame US
- 2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1
- 5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P
- 4DRC F9 2021 RC Drone GPS 4K HD Dual Camera 5G WIFI FPV Brushless Motor Foldable
- AZDOME 4K+1080P Dual Lens Dash Cam Ultra HD GPS WiFi Car DVR Camera Night Vision