Pillow Block Bearings

Contact Now

Pillow blocks are supplied in a variety of configurations. Pressed steel pillow block bearings are also available for light-duty applications. Check out our selection of high quality pillow block bearings listed below. We are always updating and adding sizes and styles. So be sure to refer to this page often. A pillow block bearing consists of a mounting bracket (pillow block) that houses a bearing and is used in low-torque, light load applications. With this configuration, the pillow block is bolted to a foundation, securing it, while the shaft and the inner ring of the bearing are free to rotate.

 

 


A Pillow Block Bearing is a mounted anti-friction bearing that is contained within a solid cast iron, ductile iron or cast steel housing unit. Also referred to as a housed bearing unit, meaning they are self-contained, greased, sealed and ready for installation on the equipment.

 

Bearing Number Bore Dia Outer DIa Width Size
1.25 Inch | 31.75 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.688 Inch | 42.875 Millimeter TIMKEN SAS1 1/4S Pillow Block Bearings 2.50 mm 180.0000 mm 148000 N 122000 N
1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 1.125 Inch | 28.575 Millimeter TIMKEN PB1 Pillow Block Bearings 145 kN 2 x 1/2-13 UNC 42.862 mm 147.637 mm
0.625 Inch | 15.875 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN PB 5/8 Pillow Block Bearings 51.8 mm 120 N 1 105 N/µm
0.75 Inch | 19.05 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN PB 3/4 Pillow Block Bearings 1302tn-rhp 20000 0.02 KGS Standard
0.5 Inch | 12.7 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN PB 1/2 Pillow Block Bearings 12000 rpm 15000 rpm 13300 N 8000 rpm
2.5 Inch | 63.5 Millimeter x 3.063 Inch | 77.8 Millimeter x 3 Inch | 76.2 Millimeter TIMKEN YASM2 1/2 Pillow Block Bearings 190.0000 mm 153000 N 2.50 mm 2500 rpm
2.438 Inch | 61.925 Millimeter x 3.063 Inch | 77.8 Millimeter x 3 Inch | 76.2 Millimeter TIMKEN YASM2 7/16 Pillow Block Bearings 125 mm ECL 206 M16 3800 r/min
1.938 Inch | 49.225 Millimeter x 2.188 Inch | 55.575 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN YASM1 15/16 Pillow Block Bearings HME 31/560 85 mm 6 mm 710 mm
2.188 Inch | 55.575 Millimeter x 2.188 Inch | 55.575 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN YAS2 3/16 Pillow Block Bearings 2.00 mm 46.00 mm 212000 N 260.000 mm
2 Inch | 50.8 Millimeter x 2.188 Inch | 55.575 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN YAS2 Pillow Block Bearings 10.7 0.13 kg 1 1.09
2.938 Inch | 74.625 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.25 Inch | 82.55 Millimeter TIMKEN YAS2 15/16 Pillow Block Bearings 74.00 mm 2.00 mm 2700 rpm 212000 N
1.375 Inch | 34.925 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.875 Inch | 47.63 Millimeter TIMKEN YAS1 3/8 SGT Pillow Block Bearings 9 mm 12 mm 0.3 mm 12 mm
5/12